Oral presentations
Please see below for the full list of presentations to be schelded at the 2nd International Conference on Polyol Mediated Synthesis. Please take note that the duration of an oral communication is 15 min and 5 min more for questions (except invited talks and tutorials).
Oral Comm. | Invited talk | Tutorial |
July 10th 2016 | ||
17:00 - 20:00 | Welcome Party | |
July 11th 2016 - Day 1 | ||
09:30 - 09:40 | Opening Ceremony | |
09:40 - 10:20 | Plenary Lectures I. Creation of Novel Colloidal Metal Catalysts by Alcohol Reduction Method Naoki Toshima Tokyo University of Science, Yamaguchi (Japan) |
|
10:20 - 11:00 | High temperature solution phase synthesis of nanoparticles with controlled dimensions and properties Shouheng Sun Brown University (United States) |
|
11:00 - 11:20 | Cobalt nanorods prepared by the polyol process : unique building blocks for permanent magnet applications Guillaume Viau INSA Toulouse (France) |
|
11:20 - 11:40 | High concentration Synthesis of Sub-10 nm Copper Nanoparticles for Application to Conductive Nanoinks Hideya Kawasaki Kansai University (Japan) |
|
11:40 - 12:00 | Synthesis of Cu100-xNix (x=0-100 %) Nanoparticles by Alcohol Reduction Method Jhon L. Cuya Huaman The University of Shiga Prefecture (Japan) |
|
12:00 - 13:30 | Lunch Break | |
13:30 - 14:10 | Nanoarchetectures Created by Micorwave Heating Yuji Wada Tokyo Institute of Technology (Japan) |
|
14:10 - 14:30 | Surfactant-free synthesis of FeCo nanostructures by one-pot one-step polyol process Justin Joseyphus National Institute of Technology, Tiruchirappalli (India) |
|
14:30 - 14:50 | Crystalline, Multifunctional MWO4 Nanoparticles Straight from the Polyol Phase Silke Wolf Karlsruhe Institute of Technology (KIT) (Germany) |
|
14:50 - 15:10 | Fe-Ni alloy fine particles synthesized by reduction-annealing of polyol-derived Fe-Ni hydroxide Shun Fujieda Tohoku University (Japan) |
|
15:10 - 15:40 | Tea Break | |
15:40 - 16:20 | Introduction to XAFS analysis for nano-material Takeyoshi Taguchi RIGAKU Corporation (Japan) |
|
16:20 - 16:40 | Effect of type of glycols on the synthesis of copper nanoparticles Kazuhisa Yano Toyota Central R&D Labs. Inc. (Japan) |
|
16:40 - 17:00 | Mixing of Bulk-State Immiscible Ru-Cu Metals into Alloy Nanoparticles by Diethylene Glycol Mediated Synthesis Huang Bo Kyoto University (Japan) |
|
17:00 - 17:20 | Formation mechanism of Ag@FeCo@Ag core@shell@shell nanoparticles Mari Takahashi Japan Advanced Institute of Science and Technology (Japan) |
|
17:20 - 17:40 | Silver nanowires sensor prepared with polyol process Chunhui Wu Osaka University (Japan) |
|
17:40 - 18:00 | Preparation of nanostructured high density hybrid multiferroics by Spark erosion Raul Valenzuela National Autonomous University of Mexico (Mexico) |
|
July 12th 2016 - Day 2 | ||
09:00 - 09:40 | Plenary Lectures I. The polyol process thirty years later: a historical overview Fernand Fievet Paris Diderot University (France) |
|
09:40 - 10:00 | Hydrogen Generation from Formic Acid Decomposition by Using AgPd@Pd/TiO2 Core-Shell Catalysts Prepared in Ethylene Glycol or Aqueous Solution Masaharu Tsuji Kyushu University (Japan) |
|
10:00 - 10:20 | Polyol-Alcanethiol Biphasic Medium for the Synthesis of Nanostructured Bi2Te3 Hollow Spheres: Materials and Mechanisms of Formation Lorette Sicard Paris Diderot University (France) |
|
10:20 - 10:50 | Tea Break | |
10:50 - 11 :30 | Intermetallic Nanoparticles with Outstanding Properties by Microwave-Assisted Polyol Process Michael Ruck TU Dresden (Germany) |
|
11:30 - 12:10 | -NMR Observation of the Interaction between nano-particles and ligands -Applications of the latest mass spectrometry technologies for the analyses of nanomaterials Katsuo Asakura & Jun Tamura JEOL Ltd. (Japan) |
|
12:10 - 12:30 | Formation mechanism of flower-like magnetite nanoarchitectures Helena Gavilán Institute of Material Science of Madrid (CSIC) (Spain) |
|
12:30 - 13:30 | Lunch break | |
13:30 - 15:00 | Poster presentation | |
15:00 - 18:00 | Conference tour I (Visit to Hikone Castle, Genkyu-en Garden, Japanese tea and sweet tasting, Yakata Boat trip around castle) |
|
18:00 - 21:00 | Conference dinner (Hikone Castle Hotel) |
|
July 13th 2016 - Day 3 | ||
09:00 - 09:40 | Shape Control via the Polyol Method –Spheres, Cubes and Spikecubes– Claus Feldmann Karlsruhe Institute of Technology (KIT) (Germany) |
|
09:40 - 10:00 | Rapid and Uniform Silver Nanowire Synthesis by Single-mode Microwave Assisted Polyol Process Masahide Sato Utsunomiya University (Japan) |
|
10:00 - 10:20 | One-pot synthesis of Ni coated Cu nanowires by alcohol reduction technique Masanao Ishijima The University of Shiga Prefecture (Japan) |
|
10:20 - 10:50 | Tea Break | |
10:50 - 11 :30 | Polyol synthesis of magnetic metal oxide nanoparticles review: spinel ferrite as case study Souad Ammar Paris Diderot University (France) |
|
11:30 - 11:50 | Incorporation effect of gold nanoparticles into electron tranfer layer of inverted organic-thin film solar cells Tsuyoshi Akiyama The University of Shiga Prefecture (Japan) |
|
11:50 - 12:10 | Effect of gamma radiations on structural and optical properties of Fluorine doped indium oxide thin films Najoua Kamoun University of Tunis ElManar (Tunisia) |
|
12:10 - 13:10 | Lunch break | |
13:10 - 13:30 | Role of capping agent on the synthesis of Ag NWs in mono-alcohol reduction system Shintaro Sugiyama The University of Shiga Prefecture (Japan) |
|
13:30 - 13:50 | Study of Ag nanowire synthesis mechanism by polyol process using vinylpyrrolidone based copolymers Shun Yokoyama Tohoku University (Japan) |
|
13:50 - 14:30 | Polyol synthesis of metallic nanomaterials for wiring and interconnection of advance electronics Katsuaki Suganuma Osaka University (Japan) |
|
14:30 - 15:00 | Closing ceremony | |
Conference tour II (Boat trip to the Takeshima island in Lake Biwako) |
||